<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexRobotsX.com &#187; automated robot</title>
	<atom:link href="http://www.forexrobotsx.com/tag/automated-robot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexrobotsx.com</link>
	<description>Forex Trading Reviews</description>
	<lastBuildDate>Fri, 24 Jun 2011 22:28:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Million Dollar Pips</title>
		<link>http://www.forexrobotsx.com/reviews/million-dollar-pips/</link>
		<comments>http://www.forexrobotsx.com/reviews/million-dollar-pips/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated robot]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[automatic trading]]></category>
		<category><![CDATA[cash money]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex machine]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[trade forex]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading robots]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexrobotsx.com/?p=384</guid>
		<description><![CDATA[Million Dollar Pips is an expert advisor for Metatrader 4. Million Dollar Pips has a verified account on Myfxbook.com It uses unique scalping strategy and is fully automated. Million Dollar Pips does not allow hedging, follows FIFO and is NFA compliant. Click Here To Visit Official Million Dollar Pips Website]]></description>
		<wfw:commentRss>http://www.forexrobotsx.com/reviews/million-dollar-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum FX Bot</title>
		<link>http://www.forexrobotsx.com/reviews/quantum-fx-bot/</link>
		<comments>http://www.forexrobotsx.com/reviews/quantum-fx-bot/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated robot]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[automatic trading]]></category>
		<category><![CDATA[cash money]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisors]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[trade forex]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading robots]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexrobotsx.com/?p=334</guid>
		<description><![CDATA[Quantum FX Bot is the forex trading expert advisor for Metatrader 4. Quantum FX Bot uses unique trend detection algorithm together with 6 proprietary Quantum Strength Filters. Quantum FX Bot also has money management system. It supports major currency pairs: EUR/USD, GBPUSD and USDCHF. Click Here To Visit Official Quantum FX Bot Website]]></description>
		<wfw:commentRss>http://www.forexrobotsx.com/reviews/quantum-fx-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Cash Magnet</title>
		<link>http://www.forexrobotsx.com/reviews/forex-cash-magnet/</link>
		<comments>http://www.forexrobotsx.com/reviews/forex-cash-magnet/#comments</comments>
		<pubDate>Sun, 15 May 2011 13:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated robot]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[automatic trading]]></category>
		<category><![CDATA[cash money]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[expert advisors]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex machine]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading robots]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexrobotsx.com/?p=298</guid>
		<description><![CDATA[Forex Cash Magnet is the expert advisor for Metatrader 4. Forex Cash Magnet trading robot is supposed to work with all forex pairs. Click Here To Visit Official Forex Cash Magnet Website]]></description>
		<wfw:commentRss>http://www.forexrobotsx.com/reviews/forex-cash-magnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Growth Bot</title>
		<link>http://www.forexrobotsx.com/reviews/forex-growth-bot/</link>
		<comments>http://www.forexrobotsx.com/reviews/forex-growth-bot/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated robot]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[automatic trading]]></category>
		<category><![CDATA[cash money]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[expert advisors]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trade forex]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading robots]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexrobotsx.com/?p=290</guid>
		<description><![CDATA[Forex Growth Bot is an expert advisor for the Metatrader 4 platfrom. Its creators claim that this forex robot works. Forex Growth Bot makes profitable trades when the market is trending and suffers minor losses when the market is in the range. Overall, Forex Growth Bot has positive reviews on the trading forums. Also, you [...]]]></description>
		<wfw:commentRss>http://www.forexrobotsx.com/reviews/forex-growth-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Illusion</title>
		<link>http://www.forexrobotsx.com/reviews/forex-illusion/</link>
		<comments>http://www.forexrobotsx.com/reviews/forex-illusion/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 12:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated robot]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[automatic trading]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexrobotsx.com/?p=259</guid>
		<description><![CDATA[Forex Illusion is a 100% automated forex market trading robot. It is created to trade on the popular Metatrader 4 platform. As it is with the many forex trading robots, Forex Illusion creators claim that this robot works. In addition to the basic version of the Forex Illusion trading robot, you will have an option [...]]]></description>
		<wfw:commentRss>http://www.forexrobotsx.com/reviews/forex-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex STF</title>
		<link>http://www.forexrobotsx.com/reviews/forex-stf/</link>
		<comments>http://www.forexrobotsx.com/reviews/forex-stf/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated robot]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisors]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[trade forex]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexrobotsx.com/?p=251</guid>
		<description><![CDATA[Forex STF is an 100% automated forex robot, which uses “genetic algorithm technology”. This technology allows Forex STF to quickly adapt to changing market conditions. Forex STF can trade not only the most popular Eur/Usd pair, but also GBP/USD and other pairs. This EA can be used not only with traditional forex brokers that supports [...]]]></description>
		<wfw:commentRss>http://www.forexrobotsx.com/reviews/forex-stf/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Forex Executive</title>
		<link>http://www.forexrobotsx.com/reviews/forex-executive/</link>
		<comments>http://www.forexrobotsx.com/reviews/forex-executive/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated robot]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[automatic trading]]></category>
		<category><![CDATA[cash money]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[forex machine]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading robots]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexrobotsx.com/?p=231</guid>
		<description><![CDATA[Forex Executive is the trading system, which is created to trade on increasingly popular foreign exchange market. The authors of this trading system claim that the system works. Forex Executive comes not only as a trading system. You will have the ability to buy the advanced money management tool and the Forex Executive expert advisor. [...]]]></description>
		<wfw:commentRss>http://www.forexrobotsx.com/reviews/forex-executive/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex Pip Bot</title>
		<link>http://www.forexrobotsx.com/reviews/forex-pip-bot/</link>
		<comments>http://www.forexrobotsx.com/reviews/forex-pip-bot/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated robot]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[automatic trading]]></category>
		<category><![CDATA[cash money]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex machine]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[trade forex]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading robots]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexrobotsx.com/?p=226</guid>
		<description><![CDATA[Forex Pip Bot is fully automated trading robot that is created to work on popular trading platform in Forex – Metatrader 4. The trading system that is incorporated in this expert advisor is called A.M.E(Adaptive Market Engine). As its creators claim, Adaptive Market Engine allows Forex Pip Bot to adapt to changing market conditions. The [...]]]></description>
		<wfw:commentRss>http://www.forexrobotsx.com/reviews/forex-pip-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Brilliance</title>
		<link>http://www.forexrobotsx.com/reviews/forex-brilliance/</link>
		<comments>http://www.forexrobotsx.com/reviews/forex-brilliance/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated robot]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[expert advisors]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://www.forexrobotsx.com/?p=160</guid>
		<description><![CDATA[Forex Brilliance is a forex trading robot, which has 4 different versions that are designed to trade on 4 major forex pairs: EUR/USD, USD/JPY, GBP/USD and USD/CHF. Because each robot trades only one pair, this allows developers to better adjust the expert advisor to each pair&#8217;s specific market movements. The creators of Forex Brilliance claim [...]]]></description>
		<wfw:commentRss>http://www.forexrobotsx.com/reviews/forex-brilliance/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

